Kingnode offers a wide range of water-activated tape dispensers, including manual type and electrical type, which are easy to operate, durable, cost effective and help to improve work efficiency. You are supposed to choose the corresponding type under different working situations.
Why Choose JL3® Brand Automatic Slitting Machine ?
Jl3® Automeatic Slitting Machine
JL3 Automatic Case Sealer is a cutting-edge, eco-friendly packaging machine designed for efficient and sustainable carton sealing. It boosts productivity, reduces labor, minimizes material use, and demands low maintenance. This innovative sealer, tailored for water-activated kraft tape, meets the rising demand for eco-conscious tape solutions. JL3 commitment to sustainability and innovation shines through, positioning them as leaders in improving production efficiency and market competitiveness.
Product Features
KN-166 Pull & Tear Water-Activated Tape Dispenser, is specially designed for the Water-Activated Kraft Tape.
It is also known as wat dispenser、gummed tape dispenser
It's applicable to the tape with a maximum width of 76mm and diameter of up to 200mm.
This KN-166 dispenser is easy to operate.
It is the best partner for the environmentally friendly Water Activated Kraft paper tape products.
The Technical Data Sheet of the WAT Dispensers
Model | KN-166 | KN-266 | KN-366H/566H | KN-366HP | KN-366BHP | KN-366HL/566HL |
Type | Pull & Tear | Manual | Electric | Battery/Electric | Battery/Electric | Electric |
With Heater | No | No | Yes | Yes | Yes | Yes |
Battery Capacity (mA) | / | / | / | / | 12500 | / |
Dispensing Length (cm) | No limit | 15-75 | No limit | No limit | No limit | No limit |
Tape Width (mm) | ≤76 | ≤76 | ≤76 | ≤76 | ≤76 | ≤76 |
Tape Diameter (mm) | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | ≤300 |
Cutting Speed(in/s) | / | / | 34 | 47 | 47 | 34 |
Water Bottle Capacity (L) | / | 1.73 | 1.73 | 1.73 | 1.73 | 2.3 |
Moistening Brushes (pcs) | 2 | 2 | 2 | 2 | 2 | 2 |
Operating Voltage (V) | / | / | 100-240 | 100-240 | 100-240 | 100-240 |
Operating Frequency (Hz) | / | / | 50-60 | 50-60 | 50-60 | 50-60 |
N.W (kg) | 0.6 | 8.1 | 11.7 | 13.6 | 15.3 | 22.1 |
G.W (kg) | 1.0 | 9.0 | 12.8 | 14.7 | 16.7 | 23.6 |
Dimension (mm) | 300 x 106 x 120 | 470 x 275 x 248 | 510 x 252 x 266 | 510 x 252 x 266 | 510 x 252 x 266 | 580 x 252 x 363 |
Packing Dimension (mm) | 360 x 195 x 160 | 520 x 255 x 295 | 562 x 317 x 302 | 562 x 317 x 302 | 562 x 317 x 302 | 650 x 333 x 410 |
如果您对我们的产品感兴趣并想了解更多详情,请在此留言,我们会尽快回复您。